오라팜 기업부설연구소의 기원은
1997년 전남대학교 의과대학
오종석 교수의
oral care probiotics 연구로부터 시작됩니다.
오종석 교수 연구팀은 oral care probiotics가
차세대 구강관리
솔루션이 될 것을 확신하였고,
이에 각종 구강질환에 유용한 구강유산균을
분리·동정하여 그 잠재력을 확인하였습니다.
오라팜에서는 이러한 연구를 계승·발전시키고
본격적인 사업화를 위해
2014년 대한민국 최초의
oral care probiotics 전문기업을 설립하였으며,
오종석 교수 연구팀의 핵심 연구인력을 그대로 영입하여
구강과 관련된 각종 연구를 수행하고 있습니다.
59.4%
구취 감소
(46명,전남대)20.7%
치태 억제
(72명,전남대)18.4%
치면세균막 억제
(60명,광주여대)18.5%
충치균 감소
(60명,광주여대)8주
구취개선 효과
(60명,단국대)8주
구취개선 효과
(92명,강원대)섭취중단 8주
구강정착력
414% 증가
(60명,광주여대)8주
잇몸 출혈지수 감소
(92명,강원대)구취 억제 능력 | 충치 억제 능력 | 구취 원인균 억제 능력 | 구강 정착 능력 | 치주염 억제 능력 | 잇몸염증 유발인자 생성 억제 | ||
---|---|---|---|---|---|---|---|
관능구취 | 휘발성 황화합물 농도 | CH3SH농도 | 치태지수 | 구취 원인균 4종 (Fn, Pg, Pi, Tf ) |
oraCMU (W.cibaria) |
Alveolar bone loss | TNα,ILß,IL6 |
40.5% 억제 | 37.3% 억제 | 52.6% 억제 | 30.6% 억제 | 58.8%~99.6% 억제 | 70.6% 증가 | 26.9% 억제 | 각 1.2배, 1.1배, 1.3배 감소 |
구취·치주질환 원인균 |
치주질환 원인균 | 충치 원인균 | 구취·치주질환 원인균 |
바이오필름 형성 억제능 |
구취 억제 능력 (휘발성화합물) |
과산화수소 분비능력 |
공동응집력 |
---|---|---|---|---|---|---|---|
P. gingivalis | A. actinomy cetemcomitans |
S. mutans | F. nucleatum | S. mutans가 생성한 바이오필름 |
H2S/CH3SH | H2O2 | 구취·치주병 원인균 (Fn, Td, Pi) |
99.9% 억제 | 99.9% 억제 | 97.7% 억제 | 96.6% 억제 | 96.8% 억제 | 48.2%/59.4% | 3.91 mM | 66.5%~89.3% |
연월 | 지원기관 | 사업명 | 내용 |
---|---|---|---|
2020.06 ~ 2023.02 | 한국연구재단 | 이공학 개인기초연구지원사업 | 임플란트 주위 점막염 예방에 대한 구강유산균 Weissella cibaria CMU의 효능 평가 |
2020.04 ~ 2021.12 | 농림축산식품부 | 유용농생명자원산업화기술개발사업 | Efficacy assessment and product development of oral probiotics to prevent upper respiratory infections |
2019.03 ~ 2020.12 | 농림축산식품부 | 식품 기능성평가 지원사업 | 유산균 Weissella cibaria CMU, 구강건강 |
2018.07 ~ 2018.11 | 한국보건산업진흥원 | 혁신창업 사업화 지원사업 | 구강유산균 원료/완제품 |
2018.03 ~ 2018.12 | 한국산업기술진흥협회 | 학연 공동 기업부설연구소 연계 후속 연구개발 지원사업 |
구강건강 개선용 유산균의 효능검증을 위한 인체적용시험 및 기능식품 개발 |
2018.03 ~ 2018.11 | 창업진흥원 | 창업도약 패키지 지원사업 | 구취 예방 및 제거용 구강유산균 원료(oraCMU®) 및 완제품(그린브레스)사업화 |
2017.12 ~ 2018.12 | 한국보건산업진흥원 | 창업도약 패키지 지원사업 | 구취예방 및 개선용 oral care probiotics 원료 및 식품 |
2017.12 ~ 2018.11 | 중소기업기술개발진흥원 | 산학연협력 기술개발사업 | 치주질환 예방 및 개선을 위한 oral care probiotics 소재 검증 및 기능성식품 시제품 개발 |
2017.07 ~ 2017.10 | 국민대학교 | 대학 창의적 자산 실용화 지원 (BRIDGE)사업 |
Lean-DMADOV 적용 진성구취 유발균 저해용 프로바이오틱스 건강식품 시제품제작 |
2017.06 ~ 2020.02 | 한국연구재단 | 이공학 개인기초연구지원사업 | 구취 유발 세균에 대한 바이셀라 사이베리아의 작용 및 분자기전 연구 |
2017.01 ~ 2017.12 | 농림축산식품부 | 식품 기능성평가 지원사업 | Weissella cibaria CMU 유산균의 구취 개선 동물효능시험 |
2016.11 ~ 2017.10 | 한국산업기술진흥원 | R&D 재발견프로젝트 | 구취 억제 oral probiotics의 식약처 건강기능식품 개별인정을 위한 기능성 평가와 보건식품 개발 |
2016.09 ~ 2018.08 | 중소기업부 | 기술혁신개발사업 | FD (Freezing drying, 동결건조) 공법을 이용한 Probiotic 강화 맞춤형 고령진화식품의 개발 |
2016.07 ~ 2017.06 | 중소기업청 | 창업성장기술개발사업 | 충치예방을 위한 차세대 구강유산균 식품 개발 |
2016.05 ~ 2016.11 | 한국보건산업진흥원 | K-Healthcare Start-up 멤버십 지원 사업 | 구취를 억제하는 고기능성 구강유산균 |
2016.01 ~ 2016.02 | 국민대학교 | LINK 사업단 시제품제작 지원사업 | 구강 건강용 프로바이오틱스 시제품 개발 및 제작 |
연월 | 지원기관 | 사업명 | 내용 |
---|---|---|---|
2020.04 | 농림축산식품부 | 유용농생명자원산업화기술개발사업 | Efficacy assessment and product development of oral probiotics to prevent upper respiratory infections |
연월 | 지원기관 | 사업명 | 내용 |
---|---|---|---|
2020.04 | 농림축산식품부 | 유용농생명자원산업화기술개발사업 | Efficacy assessment and product development of oral probiotics to prevent upper respiratory infections |
2018.03 | 한국산업기술진흥협회 | 학연 공동 기업부설연구소 연계 후속 연구개발 지원사업 |
구강건강 개선용 유산균의 효능검증을 위한 인체적용시험 및 기능식품 개발 |
연월 | 지원기관 | 사업명 | 내용 |
---|---|---|---|
2020.04 | 농림축산식품부 | 유용농생명자원산업화기술개발사업 | Efficacy assessment and product development of oral probiotics to prevent upper respiratory infections |
2018.03 | 한국산업기술진흥협회 | 학연 공동 기업부설연구소 연계 후속 연구개발 지원사업 |
구강건강 개선용 유산균의 효능검증을 위한 인체적용시험 및 기능식품 개발 |
2018.03 | 창업진흥원 | 창업도약 패키지 지원사업 | 구취 예방 및 제거용 구강유산균 원료(oraCMU®) 및 완제품(그린브레스)사업화 |
No | Citation | Journal | Research level | Title | Year |
---|---|---|---|---|---|
1 | SCI | Mol Med Rep. 2020;22:4143-4150. |
in vitro | Weissella cibaria CMU exerts an anti-inflammatory effect by inhibiting Aggregatibacter actinomycetemcomitans-induced NFκB activation in macrophages | 2020.09 |
2 | SCI | BMC Oral Health 2020;20:243. |
인체적용시험 | Effects of probiotic bacterium Weissella cibaria CMU on periodontal health and microbiota: a randomized, double-blind, placebo-controlled trial | 2020.09 |
3 | SCI | J Med Food. 2020;23(6). | 인체적용시험 | Reduction of halitosis by a tablet containing Weissella cibaria CMU: A randomized, double-blind, placebo-controlled study | 2020.06 |
4 | SCI | J Periodontol. 2020;3. | in vivo | Effect of W. cibaria on the reduction of periodontal tissue destruction in mice | 2020.02 |
5 | KCI | Int J Oral Biol. 2019;44:152-159. |
in vitro | Weissella cibaria CMU suppresses mgl gene expression and enzyme activity associated with bad breath | 2019.12 |
6 | SCI | J Vet Dent. 2019;36(2):135-142. |
in vivo | Effects of Weissella cibaria CMU on Halitosis and Calculus, Plaque, and Gingivitis Indices in Beagles | 2019.09 |
7 | SCI | Int J Mol Sci. 2019;20(11). | in vitro | Safety Evaluation of Oral Care Probiotics Weissella cibaria CMU and CMS1 by Phenotypic and Genotypic Analysis | 2019.05 |
8 | KCI | Int J Oral Biol 2018;43(4):193-200. |
in vitro | Effect of Natural Extracts on Oral Care Probiotics Weissella cibaria CMU and Periodontal Pathogens | 2018.12 |
9 | SCOPUS | Indian J Public Health Res&Dev. 2018;9(9):1163. |
인체적용시험 | Clinical studies on the dental caries prevention effects of the ability of Weissella cibaria CMU to adhere to the oral cavity | 2018.10 |
10 | J. Milk Sci. Biotechnol. 2018;36(3):171-177. |
in vitro | Enhancement of Viability of Weissella cibaria CMU by Low-Temperature Encapsulation | 2018.09 |
No | Citation | Journal | Research level | Title | Year |
---|---|---|---|---|---|
11 | SCI | Molecules 2018;23(8):1984. |
in vitro | Characterization of Antibacterial Cell-Free Supernatant from Oral Care Probiotic Weissella cibaria, CMU | 2018.08 |
12 | KCI | Korean J Vet Res. 2018;58(2):87-94. |
in vivo | Oral malodor-reducing effects by oral feeding of Weissella cibaria CMU in Beagle dogs | 2018.05 |
13 | SCOPUS | Genome Announc. 2017;5(40). |
in vitro | Complete Genome Sequences of Weissella cibaria Strains CMU, CMS1, CMS2, and CMS3 Isolated from Infant Saliva in South Korea | 2017.10 |
14 | SCI | Molecules. 2016;21(12). |
in vitro | Comparative Study on the Characteristics of Weissella cibaria CMU and Probiotic Strains for Oral Care | 2016.12 |
15 | KCI | Chonnam Med J. 2012;48(3):159-63. |
in vitro | Comparison of Temperature and Additives Affecting the Stability of the Probiotic Weissella cibaria | 2012.12 |
16 | KCI | J Bacterol Virol. 2011;41(1):17–26. |
in vitro | Effect of Weissella cibaria on Fusobacterium nucleatum-induced Interleukin-6 and Interleukin-8 Production in KB Cells | 2011.03 |
17 | KCI | J Bacterol Virol. 2009;39(4):1–11. |
in vitro | Quantitative analysis of Weissella cibaria Against Periodontopathic Bacteria by Real-time PCR | 2009.12 |
18 | SCI | FEMS Microbiol Lett. 2009;292(1):33-41. |
in vitro | Molecular characterization and expression analysis of the glucansucrase DSRWC from Weissella cibaria synthesizing a α(1→6)glucan | 2009.01 |
19 | SCI | Caries Res. 2006;40(5):418-25. |
in vitro 인체적용시험 |
Effect of Weissella cibaria Isolates on the Formation of Streptococcus mutans Biofilm | 2006.08 |
20 | SCI | J Clin Periodontol. 2006;33(3):226-32. |
in vitro 인체적용시험 |
Inhibitory effect of Weissella cibaria isolates on the production of volatile sulphur compounds | 2006.02 |
No | Citation | Journal | Research level | Title | Year |
---|---|---|---|---|---|
21 | KCI | J Bacterol Virol. 2006;36(3):151–157. |
in vitro | 상피세포에 대한 Weissella cibaria 유산균의 부착력에 영향을 미치는 인자(Adhesion of Weissella cibaria to the Epithelial Cells and Factors Affecting its Adhesion) | 2006.09 |
22 | SCI | FEMS Microbiol Lett. 2005;253(2):323-9. |
in vitro | Coaggregation ability of Weissella cibaria isolates with Fusobacterium nucleatum and their adhesiveness to epithelial cells | 2005.10 |
오라팜 연구팀은 구강질환(입냄새, 충치, 치은염 등)
연구에 더불어
상기도, 하기도, 인후염 등의
질병 연구도 함께 하고 있습니다.
전신 건강의 시작점인 구강 건강은 우리 모두가 소망하는
건강하고 행복한 삶의 시작임을 알기에,
오라팜은 모두의 건강한 삶을 위해 쉼없이 연구합니다.